KLASIFIKASI BAJA SAE – AISI
Clasification | Number | Range of numbers |
Carbon steel SAE – AISI Plain carbon Free machining ( resulfurized ) Resulfurized , rephosphorized | 1XXX 10XX 11XX 12XX | 1006 – 1095 1108 – 1151 1211 – 1214 |
Manganese steel ( 1.5 – 2.0 % ) | 13XX | 1320 – 1340 |
Molybdenum steel C – Mo ( 0.25% Mo ) Cr – Mo ( Cr , 0.70 % ; Mo 0.15 % ) Ni – Cr – Mo ( Ni 1.8 % ; Cr 0.65 % ) Ni – Mo ( 1.75 % Ni ) Ni – Cr ( 0.45 % ) ; Mo 0.2 % ) Ni – Mo ( Ni 3.5 % ; Mo 0.25 % ) | 4XXX 40XX 41XX 43XX 46XX 47XX 48XX | 4024 – 4068 4130 – 4150 4317 – 4340 4608 – 4640 4812 – 4820 |
Chromium steel 0.5 % Cr 1.0 % Cr 1.5 % Cr Corrosion – heat resistant | 5XXX 50XX 51XX 52XXX 514XX | 5120 – 5152 52095 – 52101 ( AISI 400 series ) |
Chromium – Vanadium steel 1 % Cr , - 0.12 V | 6XXX 61XX | 6120 – 6152 |
Silicon – Manganese steel 2 % Si , - 0.85 % Mn | 92XX | 9255 – 9262 |
Triple – alloy steels 0.55 % Ni , 0.50 % Cr , 0.20 % Mo 0.55 % Ni , 0.50 % Cr , 0.25 % Mo 3.25 % Ni , 1.20 % Cr , 0.12 % Mo 0.45 % Ni , 0.40 % Cr , 0.12 % Mo 0.45 % Ni , 0.15 % Cr , 0.20 % Mo 1.00 % Ni , 0.80 % Cr , 0.25 % Mo | 86XX 87XX 93XX 94XX 97XX 98XX | 8615 – 8660 8720 – 8750 9310 – 9317 9437 – 9445 9747 – 9763 9840 – 9850 |
Boron steel ( about 0.005 % Mn ) | XXBXX |
Boron is denoted by addition of B. Boron – Vanadium is denoted by the addition of BV. Examples : 14BXX , 50BXX , 80BXX , 43BV14 the letters appearing before the number indicate the following : A = alloy basic open hearth : B = carbon – acid Bessemer : C = carbon – basic open hearth : D = carbon – acid open hearth : E = electric furnace.
Stainless and Heat resisting steels :
2XX Chromium – Nickel – Manganese types
3XX Chromium – Nickel types
4XX Straight Chromium types
5XX Low chromium types
All stainless steels are produced in the electric furnace.
Tidak ada komentar:
Posting Komentar